More actions
Capture each seal one at a time — identity, services, tested system, photos and status.
Penetration identity
Where the seal is and what it passes through.
Substrate & services
What the seal is formed in and the services running through it.
Tested system used
Link the certified system this seal was installed to.
EN 1366-3 · EI 120 — penetration seals in masonry and flexible walls, apertures to 600×400mm.
Penetration photos
The seal as found.
Photograph the seal as found — both sides, any ID label, and any defect. Add as many as you need.
Result & severity
Mark the seal pass, defective or fail.
Review & save
Confirm the result, then save this penetration.
Riser 2 · Level 3, west wall · P-022 — penetration seal in blockwork, EI 120 batt + ablative sealant.
Recently captured
| Penetration | Status | System | Captured |
|---|---|---|---|
| Riser 2 · Level 3, north wall (high level) Penetration seal · P-021 | Sealed | EI 120 batt + ablative sealant | 4:21 PM |
| Corridor C3 · Level 3, west wall Penetration seal · P-020 | Sealed | High-movement silicone sealant | 3:54 PM |
| Riser 2 · Level 3, south wall Penetration seal · P-019 | Sealed | Acrylic intumescent sealant | 3:30 PM |
| Comms shaft · Level 3, shaft wall Penetration seal · P-018 | Sealed | Re-enterable fire pillows | 2:58 PM |
Penetrations
Penetrations
Filter penetrations
| Penetration | Status | Severity | System | Specs | Construction | |
|---|---|---|---|---|---|---|
| Riser 2 · Level 3, north wall Penetration seal · P-012 3 photos | Sealed | — | EI 120 batt + ablative sealant | EI 120 · 400×300 · gap 20mm · depth 50mm | Wall · Plasterboard · Cable tray | |
| Riser 2 · Level 3, east wall Penetration seal · P-014 3 photos Annular gap out of tolerance — defect DF-021 raised | Action | High | Intumescent sealant | EI 60 · Ø54 · gap 38mm · depth 25mm | Wall · Blockwork · Copper pipe | |
| Riser 2 · Level 3, riser wall Penetration seal · P-015 3 photos | Sealed | — | Fire damper + EI 120 batt | EI 120 · 600×400 · depth 60mm | Wall · Blockwork · HVAC duct | |
| Riser 2 · Level 3, floor slab Penetration seal · P-016 1 photo | Pending | — | Intumescent collar Ø110 (planned) | EI 120 · Ø110 | Floor · Concrete slab · Soil stack (uPVC) | |
| Comms shaft · Level 3, shaft wall Penetration seal · P-018 2 photos | Sealed | — | Re-enterable fire pillows | EI 60 · 300×200 · depth 200mm | Wall · Shaft wall · Data cable bundle | |
| Riser 2 · Level 3, south wall Penetration seal · P-019 2 photos | Sealed | — | Acrylic intumescent sealant | EI 60 · Ø32 · gap 12mm · depth 25mm | Wall · Blockwork · Sprinkler pipe (steel) | |
| Corridor C3 · Level 3, west wall Penetration seal · P-020 2 photos | Sealed | — | High-movement silicone sealant | EI 60 · Ø25 · gap 10mm · depth 25mm | Wall · Plasterboard · Steel conduit | |
| Riser 2 · Level 3, north wall (high level) Penetration seal · P-021 3 photos | Sealed | — | EI 120 batt + ablative sealant | EI 120 · 450×150 · gap 25mm · depth 50mm | Wall · Blockwork · Cable basket |
Floorplans
See where each penetration has been pinned across your plans. Place a pin while capturing a penetration, then drag to reposition it here.
Level 3 — Riser 2
12 pinned penetrationsP-012, P-014, P-015 +9 more
Level 3 — Corridors & shafts
7 pinned penetrationsP-018, P-020, P-021 +4 more
Reminder schedule
Pick when to nudge the client about a follow-up fire-stopping survey.
Public PIN
Optionally require a 4-digit PIN before anyone can view public seal info from a QR scan.
Attempts: 0 used, 5 remaining before lockout (5 max).
Timeline