Analytics
| Activity | Actor | When |
|---|---|---|
|
Inspection
Royal Victoria Court — Block A inspection completed
|
Sarah Mitchell | 9 Apr · 14:32 |
|
Invoice Paid
INV-000022 marked as paid
|
Stripe webhook | 9 Apr · 11:18 |
|
Quote Accepted
FDQ-2026-0042 accepted by client
|
Portal — Aisha Patel | 8 Apr · 16:04 |
|
Remedial
Remedial #88 — corridor door gap > 4mm
|
James Thornton | 8 Apr · 09:47 |
|
Inspection
Birchfield Tower — 4th floor inspection completed
|
Priya Kapoor | 7 Apr · 15:22 |
Inspection outcomes — last 90 days
Pass & fail rates across all completed inspections.
| Inspector | Inspections | Doors checked | Pass rate | Avg time / door |
|---|---|---|---|---|
| James Thornton | 14 | 412 | 88% | 3m 42s |
| Sarah Mitchell | 11 | 318 | 91% | 3m 18s |
| Ben Cooper | 9 | 241 | 82% | 4m 06s |
| Aisha Khan | 7 | 186 | 94% | 3m 02s |
Severity distribution
Open remedial issues by severity, all properties.
| Severity | Count | Trend (30d) |
|---|---|---|
| High | 8 | ↓ 2 from last month |
| Medium | 12 | ↑ 1 from last month |
| Low | 6 | — flat |
Top 7 clients — outstanding
Outstanding balance and DSO at-a-glance.
| Client | Outstanding | Oldest invoice | DSO |
|---|---|---|---|
| Royal Care Group | £14,420.00 | INV-1042 · 12 Mar | 39 days |
| Westgate Property | £8,960.00 | INV-1051 · 28 Mar | 23 days |
| Cornwallis Court | £6,210.00 | INV-1058 · 1 Apr | 19 days |
| Hillcrest Residential | £3,840.00 | INV-1063 · 5 Apr | 15 days |
| Birchfield Housing | £2,420.00 | INV-1067 · 12 Apr | 8 days |
Receivables aging
Outstanding amounts by age bucket.
| Bucket | Amount | Invoices |
|---|---|---|
| Current (0–30 d) | £18,940.00 | 14 |
| 31–60 days | £11,210.00 | 7 |
| 61–90 days | £3,420.00 | 2 |
| 90+ days | £2,280.00 | 1 |
Portal engagement — last 30 days
Sign-in activity for client-facing portal users.
| Client | Portal users | Sign-ins | Last activity | Outstanding actions |
|---|---|---|---|---|
| Royal Care Group | 3 | 22 | 9 Apr 2026 | 1 quote pending |
| Hillcrest Residential | 2 | 14 | 8 Apr 2026 | — |
| Oakfield Care Group | 4 | 31 | 9 Apr 2026 | 2 invoices outstanding |
| Westgate Property | 1 | 7 | 28 Mar 2026 | 1 invoice overdue |
| Birchfield Housing | 0 | — | Portal disabled | Invite pending |
Outbound delivery — last 30 days
Sends, opens, bounces, and complaints across automated emails.
| Template | Sent | Delivered | Opens | Bounces |
|---|---|---|---|---|
| Inspection report ready | 42 | 42 | 36 (86%) | 0 |
| Quote sent for review | 28 | 28 | 22 (79%) | 0 |
| Invoice issued | 31 | 30 | 24 (77%) | 1 |
| Invoice reminder | 14 | 14 | 11 (79%) | 0 |
| Portal user invite | 6 | 6 | 5 (83%) | 0 |
Recent security-relevant events
Sign-ins, role changes, and 2FA events.
| When | Actor | Action | Subject |
|---|---|---|---|
| 9 Apr 2026 14:45 | James Thornton | Sign in (2FA) | Dashboard |
| 9 Apr 2026 11:22 | Sarah Mitchell | RAMS approved | RAMS-204 · Royal Victoria Court |
| 9 Apr 2026 09:08 | Ben Cooper | Inspection signed | INSP-388 · Westgate House |
| 8 Apr 2026 16:30 | Aisha Khan | Inspection signed | INSP-385 · Oakfield Care Home |
| 8 Apr 2026 10:11 | James Thornton | Role updated | Olivia Hart → Manager |
| 7 Apr 2026 09:15 | Daniel Reed | Capture session started | INSP-381 · Cornwallis Court |